Here is a list of California companies that made Inc's Top List. Check out their ranking, 3-yr. growth % and annual revenues:
851 | Niner Bikes | 364% | $5.8 million | CA |
2552 | Million Dollar Baby | 91% | $37.2 million | CA |
515 | TicketZoom | 649% | $23.8 million | CA |
1546 | Joby | 179% | $23.1 million | CA |
709 | Koncept Technologies | 445% | $6.2 million | CA |
2807 | Via Trading | 78% | $25.4 million | CA |
2868 | EO Products | 75% | $9.4 million | CA |
2810 | Robanda International | 78% | $11.8 million | CA |
1081 | BLUE Microphones | 280% | $13 million | CA |
970 | IMVU | 315% | $38.2 million | CA |
3613 | M S International | 45% | $336.8 million | CA |
4712 | Wagic | 12% | $14.1 million | CA |
721 | LifeWave | 436% | $38.8 million | CA |
3153 | Astek Wallcovering | 63% | $10.6 million | CA |
480 | TrueCar | 721% | $38.1 million | CA |
299 | BackJoy Orthotics | 1,092% | $8.8 million | CA |
1870 | Healthwise | 139% | $11.7 million | CA |
4869 | Easton-Bell Sports | 7% | $772.8 million | CA |
1645 | Lifespring Nutrition | 164% | $5.5 million | CA |
1593 | Deuce Entertainment | 172% | $8.1 million | CA |
879 | World Centric | 350% | $9.4 million | CA |
768 | Ammunition | 409% | $6.3 million | CA |
994 | Disability Group | 309% | $14.3 million | CA |
350 | Litchney Law Firm | 964% | $2.1 million | CA |
124 | SafeRacks | 2,200% | $2.8 million | CA |
2740 | Rabbit Air | 82% | $5.6 million | CA |
1688 | Cloud B | 159% | $15.8 million | CA |
4177 | KINeSYS | 27% | $4.2 million | CA |
1334 | Flipswap | 215% | $18.8 million | CA |
3423 | Vizio | 52% | $2.9 billion | CA |
3266 | Artissimo Designs | 58% | $59.7 million | CA |
2656 | Brainstorm Corporation | 86% | $9.9 million | CA |
1782 | Cali Bamboo | 149% | $11.3 million | CA |
2239 | Bulletproof Automotive | 110% | $2.2 million | CA |
1907 | SKLZ | 135% | $41.4 million | CA |
1627 | Timeshare Relief | 167% | $60.5 million | CA |
13 | Astro Gaming | 9,179% | $9.6 million | CA |
3253 | Smog 'N Go | 59% | $4 million | CA |
2872 | Zobmondo!! Entertainment | 75% | $5.6 million | CA |
3849 | Innex | 37% | $12.2 million | CA |
567 | Sena Cases | 583% | $14.1 million | CA |
2240 | Tea Collection | 110% | $18.6 million | CA |
Hope this helps our job seekers to focus their energies.
Of course, using the library's subscription to ReferenceUSA is also a GREAT way to identify companies that fit a job seeker's target company profile and proactively sending them a letter of interest! (About a third of the companies listed in ReferenceUSA have email addresses, eliminating the postage, paper and envelope expense issue!)
Those with library cards that have barcodes on them can access this database FROM HOME, if their library branch subscribes to ReferenceUSA; otherwise, apply at Carlsbad library or one of the other library branches that do subscribe.
All the best, and happy hunting to all!
Marissa
No comments:
Post a Comment